Tel: +86-513-88779999
Email: [email protected]
| Minimum Order Quantity: | 1 Set |
| Packaging Details: | Wood case |
| Delivery Time: | 25days/Negociatiated |
| Payment Terms: | T/T, L/C, Western Union, Paypal |
| Certificate: | UL, IEC, CE, CCC, ISO |
This series of products are used to directly reduce 35kV, 20kV power supply of power grid to 400V power distribution power supply or 10kV power transmission power supply to power users. Because of its obvious advantages, it has been adopted by more and more projects.

Our company's SCB Series 35kV level, 20kV level non-excitation voltage regulating dry transformers are the low loss product and in line with the requirements of National Standards IEEE C57.12.01,IEC 60076-11.It has the following characteristics.
High performance and low loss for the replacement of the 9 series.
High quality silicon steel sheet is selected, meanwhile,the magnetic flux density is greatly reduced and the magnetostriction amount of silicon steel sheet in operation is reduced. The noise is effectively reduced.
The structure of high voltage coil is optimized and the distribution of voltage and capacitance between layers is improved. The impulse capacity of products to withstand atmospheric overvoltage and operating overvoltage is greatly improved and the distribution of electric field is also improved to further reduce the local volume of products.
The temperature control system and air cooling device can be configured to automatically start the fan cooling device when the load is too large, effectively improving the equipment overload capacity.
20KV LEVEL SC(B)10 SERIES OF DRY TYPE TRANSFORMER
|
Rated capacity(KVA) |
Connection Symbol |
Voltage Combination |
No-load Current(%) |
Load Losses At Different InsulationAnd Heat Resistance Levels(W) |
On-Load Loss(W) |
Short-circuit impedance(%) |
||||
|
High voltage(KV) |
Tapping Range Of High Voltage% |
Low voltage(KV) |
||||||||
| B(100℃) | B(100℃) | B(100℃) | ||||||||
| 50 |
Yyno Or Dyn11 |
202224 |
±5% Or ±2x2.5% |
0.4 | 2.4 | 1230 | 1300 | 1390 | 380 | 6.0 |
| 100 | 2.2 | 1980 | 2700 | 2250 | 600 | |||||
| 160 | 1.8 | 2470 | 2500 | 2800 | 750 | |||||
| 200 | 1.8 | 2950 | 3100 | 3910 | 820 | |||||
| 250 | 1.6 | 3440 | 3500 | 4600 | 940 | |||||
| 315 | 1.6 | 4100 | 4300 | 5460 | 1080 | |||||
| 400 | 1.4 | 4900 | 5100 | 6500 | 1280 | |||||
| 500 | 1.4 | 5800 | 6100 | 7750 | 1500 | |||||
| 630 | 1.2 | 6880 | 7200 | 9300 | 1700 | |||||
| 800 | 1.2 | 8230 | 8700 | 11000 | 1950 | |||||
| 1000 | 1.0 | 9720 | 10300 | 13000 | 2300 | |||||
| 1250 | 1.0 | 11500 | 12150 | 75650 | 2650 | |||||
| 1600 | 1.0 | 13780 | 14600 | 18500 | 3100 | |||||
| 2000 | 0.8 | 16300 | 17250 | 21800 | 3600 | |||||
| 2500 | 0.8 | 19350 | 20400 | 20000 | 4300 | |||||
| 2000 | 0.8 | 17800 | 18800 | 30000 | 3600 | 8.0 | ||||
| 2500 | 0.8 | 21300 | 22400 | 23900 | 4300 | |||||
Note: The data in the table is subject to change without prior notice, and the product is subject to delivery.
35KV LEVEL SC(B)10 SERIES OF DRY TYPE TRANSFORMER
|
Rated capacity(KVA) |
Connection Symbol |
Voltage Combination |
No-load Current(%) |
No-Load Loss(W) |
On-Load Loss(W) |
Impedance Voltage(%)6789 |
||
|
High voltage(KV) |
TappingRange Of HighVoltage% |
Low voltage(KV) |
||||||
| SCB10-315/35 |
Yyno Or Dyn11 |
35 Or 38.5 |
±5 Or ±2x2.5 |
0.4 3.15 6 6.3 10 10.5 11 |
2 | 1160 | 4170 | |
| SCB10-400/35 | 2 | 1360 | 5360 | |||||
| SCB10-500/35 | 2 | 1600 | 6590 | |||||
| SCB10-630/35 | 1.8 | 1840 | 7680 | |||||
| SCB10-800/35 | 1.9 | 2220 | 9350 | |||||
| SCB10-1000/35 | 1.9 | 2640 | 10880 | |||||
| SCB10-1250/35 | 1.7 | 3090 | 12840 | |||||
| SCB10-1600/35 | 1.7 | 3650 | 15390 | |||||
| SCB10-2000/35 | 1.5 | 4200 | 18110 | |||||
| SCB10-2500/35 | 1.5 | 4800 | 21680 | |||||
| SCB10-3150/35 | 1.3 | 5000 | 24400 | |||||
| SCB10-4000/35 | 1.3 | 6950 | 29330 | |||||
| SCB10-5000/35 | 1.1 | 8320 | 34770 | |||||
| SCB10-6300/35 | 1.1 | 9840 | 40630 | |||||
| SCB10-8000/35 |
Yd11 Or Ynd11 |
1 | 11200 | 45050 | ||||
| SCB10-10000/35 | 1 | 12800 | 51200 | 7 | ||||
| SCB10-12500/35 | 0.9 | 16150 | 55300 | |||||
| SCB10-16000/35 | 0.8 | 19560 | 59800 | |||||
Note: The data in the table is subjectto change without prior notice, and the product is subject to delivery.






Copyright © Jiangsu Dingxin Electric Co., Ltd. All Rights Reserved | Privacy Policy