Tel: +86-513-88779999
Email: [email protected]
The F-Class resin-cast dry-type distribution transformer is designed for safe, efficient, and reliable indoor power distribution. Its high- and low-voltage windings are encapsulated with high-quality epoxy resin, providing excellent flame resistance, self-extinguishing performance, moisture resistance, and electrical insulation.
The transformer does not require insulating oil, eliminating the risk of oil leakage and significantly reducing fire and environmental risks. Its compact structure allows installation close to the load center, helping reduce low-voltage cable losses and improve overall power-distribution efficiency.
With rated capacities from 30 to 2,500 kVA, high-voltage options from 6 to 11 kV, and a standard 0.4 kV low-voltage output, this three-phase cast resin dry-type transformer is suitable for high-rise buildings, airports, ports, power plants, residential developments, industrial facilities, and complete substations.
| Parameter | Specification |
|---|---|
| Product type | Resin-Cast Dry-Type Distribution Transformer |
| Model series | SC(B)13 |
| Rated capacity | 30–2,500 kVA |
| High voltage | 6 / 6.3 / 6.6 / 10 / 10.5 / 11 kV |
| High-voltage tapping range | ±5%, ±2.5%, or ±2 × 2.5% |
| Low voltage | 0.4 kV |
| Connection symbol | Dyn11 or Yyn0 |
| Insulation class | F-Class |
| No-load loss | 0.135–2.590 kW |
| Short-circuit impedance | 4.0% / 6.0% / 8.0% |
| Winding material | Copper or project-specific configuration |
| Insulation material | Epoxy resin |
| Installation | Indoor |
| Cooling method | Natural air or optional forced-air cooling |
| Capacity (kVA) | No-Load Loss (kW) | Load Loss at 100°C—Class B (kW) | Load Loss at 120°C—Class F (kW) | Load Loss at 145°C—Class H (kW) | Impedance (%) |
|---|---|---|---|---|---|
| 30 | 0.135 | 0.605 | 0.640 | 0.685 | 4.0 |
| 50 | 0.195 | 0.845 | 0.900 | 0.965 | 4.0 |
| 80 | 0.265 | 1.160 | 1.240 | 1.330 | 4.0 |
| 100 | 0.290 | 1.330 | 1.410 | 1.520 | 4.0 |
| 125 | 0.340 | 1.560 | 1.660 | 1.780 | 4.0 |
| 160 | 0.385 | 1.800 | 1.910 | 2.050 | 4.0 |
| 200 | 0.445 | 2.130 | 2.270 | 2.440 | 4.0 |
| 250 | 0.515 | 2.330 | 2.480 | 2.660 | 4.0 |
| 315 | 0.635 | 2.940 | 3.120 | 3.350 | 4.0 |
| 400 | 0.705 | 3.370 | 3.590 | 3.850 | 4.0 |
| 500 | 0.835 | 4.130 | 4.390 | 4.700 | 4.0 |
| 630 | 0.965 | 4.970 | 5.290 | 5.660 | 4.0 |
| 630 | 0.935 | 5.050 | 5.360 | 5.760 | 6.0 |
| 800 | 1.090 | 5.890 | 6.260 | 6.710 | 6.0 |
| 1,000 | 1.270 | 6.880 | 7.310 | 7.880 | 6.0 |
| 1,250 | 1.500 | 8.190 | 8.720 | 9.330 | 6.0 |
| 1,600 | 1.760 | 9.940 | 10.500 | 11.300 | 6.0 |
| 2,000 | 2.190 | 12.200 | 13.000 | 14.000 | 6.0 |
| 2,500 | 2.590 | 14.500 | 15.400 | 16.600 | 6.0 |
| 1,600 | 1.760 | 11.000 | 11.600 | 12.500 | 8.0 |
| 2,000 | 2.190 | 13.500 | 14.300 | 15.400 | 8.0 |
| 2,500 | 2.590 | 15.900 | 17.000 | 18.200 | 8.0 |
Performance values vary according to rated capacity, insulation class, impedance, voltage combination, cooling method, and project requirements.






Copyright © Jiangsu Dingxin Electric Co., Ltd. All Rights Reserved | Privacy Policy