Tel: +86-513-88779999
Email: [email protected]
| Minimum Order Quantity: | 1 Set |
| Packaging Details: | Wood case |
| Delivery Time: | 25days/Negociatiated |
| Payment Terms: | T/T, L/C, Western Union, Paypal |
| Certificate: | UL, IEC, CE, CCC, ISO |
The dry-type transformer with high and low voltage winding is sealed with the thin layer epoxy resin, which has the advantages of flame retardant, self-extinguishing, moisture-proof and heat dissipation. It can go deep into the load center. For example: high - rise buildings, air ports, docks, power plants, residential areas or complete sets of substation and other places.
1. Fire Performance
2. Economy Installation
3. Maintenance Free
4. Moisture Resistance
5. Good Insulation
6. High Temperature Resistance
Standards
IEEE C57.12.01
IEEE C57.12.91
UL 5085-1
IEC 60076-11/16
IEC 50588-1
Regular Service Condition
• Altitude: ≤1000m Indoor
• Maximum Ambient Temperature +40℃
• Maximum daily mean temperature+30℃
• Regular Service Condition
• Maximum annual mean temperature+20℃
• Minimum air temperature-25℃
|
Rated Capacity(KVA) |
Voltage CombinationAnd Tap Range |
Connection Symbol |
SC(B)13 |
Short Circuit Impedance(%) |
|||||
|
High Voltage(KV) |
Tapping Range Of High Voltage% |
Low Voltage(KV) |
No-load Loss(KW) |
130℃ (B) (100℃) |
155℃ (F) (120℃) |
180℃ (H) (145℃) |
|||
| 30 |
6 6.3 6.6 10 10.5 11 |
±5 ±2.5 |
0.4 |
Yyno Or Dyn11 |
0.135 | 0.605 | 0.640 | 0.685 | 4.0 |
| 50 | 0.195 | 0.845 | 0.900 | 0.965 | |||||
| 80 | 0.265 | 1.160 | 1.240 | 1.330 | |||||
| 100 | 0.290 | 1.330 | 1.410 | 1.520 | |||||
| 125 | 0.340 | 1.560 | 1.660 | 1.780 | |||||
| 160 | 0.385 | 1.800 | 1.910 | 2.050 | |||||
| 200 |
±5 ±2x2.5 |
0.445 | 2.130 | 2.270 | 2.440 | ||||
| 250 | 0.515 | 2.330 | 2.480 | 2.660 | |||||
| 315 | 0.635 | 2.940 | 3.120 | 3.350 | |||||
| 400 | 0.705 | 3.370 | 3.590 | 3.850 | |||||
| 500 | 0.835 | 4.130 | 4.390 | 4.700 | |||||
| 630 | 0.965 | 4.970 | 5.290 | 5.660 | |||||
| 630 | 0.935 | 5.050 | 5.360 | 5.760 | 6.0 | ||||
| 800 | 1.090 | 5.890 | 6.260 | 6.710 | |||||
| 1000 | 1.270 | 6.880 | 7.310 | 7.880 | |||||
| 1250 | 1.500 | 8.190 | 8.720 | 9.330 | |||||
| 1600 | 1.760 | 9.940 | 10.500 | 11.300 | |||||
| 2000 | 2.190 | 12.200 | 13.000 | 14.000 | |||||
| 2500 | 2.590 | 14.500 | 15.400 | 16.600 | |||||
| 1600 | 1.760 | 11.000 | 11.600 | 12.500 | 8.0 | ||||
| 2000 | 2.190 | 13.500 | 14.300 | 15.400 | |||||
| 2500 | 2.590 | 15.900 | 17.000 | 18.200 | |||||






Copyright © Jiangsu Dingxin Electric Co., Ltd. All Rights Reserved | Privacy Policy